| Data Category | Definite | Probable | Possible | Speculative |
|---|---|---|---|---|
| Direct Sample Counts and Reliable Dung Counts | 16,229 | 5,899 | 5,899 | 0 |
| Other Dung Counts | 27 | 49 | 9 | 0 |
| Informed Guesses | 306 | 0 | 0 | 0 |
| Other Guesses | 0 | 0 | 0 | 813 |
| Totals 2006 | 16,562 | 5,948 | 5,908 | 813 |
| Cause of Change | Definite | Probable | Possible | Speculative |
|---|---|---|---|---|
| Repeat Survey | +1,953 | +37 | -45 | 0 |
| New Population | +36 | -85 | +179 | 0 |
| Different Technique | -41 | +1,100 | -1,632 | 0 |
| Different Area | +1,806 | -2,029 | -231 | 0 |
| New Guess | +326 | 0 | 0 | +119 |
| New Analysis | +29 | -37 | +5 | +477 |
| Data Degraded | -3 | 0 | 0 | -19 |
| Totals | +4,105 | -1,013 | -1,723 | +578 |
| Data Category | Known Range | Possible Range | Total Range |
|---|---|---|---|
| Direct Sample Counts and Reliable Dung Counts | 109,944 | 5,143 | 115,087 |
| Other Dung Counts | 482 | 0 | 482 |
| Informed Guesses | 75 | 0 | 75 |
| Other Guesses | 6,851 | 734 | 7,585 |
| Unassessed Range | 1,204 | 76,814 | 78,018 |
| Totals | 118,556 | 82,692 | 201,247 |
| Cause of | Survey Details2 | Number of Elephants | Area | Map Location | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Input Zone | Change1 | Type | Reliab. | Year | Estimate | 95% C.L. | Source | PFS3 | (km²) | Lon. | Lat. |
| Chanjuzi Hunting Block | RS | AS3 | B | 2004 | 65 | 81 | Simwanza, 2004b | 3 | 600 | 32.6E | 12.3S |
| Chiawa Game Management Area | RS | AS2 | B | 2003 | 45 | 53 | Dunham, 2004a | 3 | 900 | 28.9E | 15.8S |
| Chisomo & Sandwe Game Management Area | - | AS2 | B | 1999 | 128 | 155 | Jachmann & Phiri, 1999a | 3 | 750 | 30.9E | 13.8S |
| Isangano National Park | DD | GT1 | E | 1993 | 3 | Tembo, quest. reply, 1993 | 3 | 840 | 30.6E | 11.2S | |
| Kafinde Game Management Area | - | IG3 | E | 1991 | 50 | Tembo, quest. reply, 1993 | 2 | 3,860 | 30.1E | 12.4S | |
| Kafue National Park | DA | AS2 | B | 2004 | 6,306 | 5,227 | Simwanza, 2004a | 2 | 22,400 | 25.9E | 15.2S |
| Kasanka National Park | NA | DC2 | C | 1999 | 76 | 9 | Jachmann & Phiri, 1999b | 3 | 390 | 30.2E | 12.6S |
| Kasonso-Busanga Game Management Area | RS | AS2 | B | 2004 | 401 | 378 | Simwanza, 2004a | 2 | 7,780 | 25.6E | 14.1S |
| Katokota Game Ranch | - | AT3 | E | 1991 | 19 | Tembo, quest. reply, 1993 | 5 | 15 | 28.0E | 16.8S | |
| Lavushi Manda National Park | - | IG3 | E | 1991 | 15 | Tembo, quest. reply, 1993 | 3 | 1,500 | 30.8E | 12.4S | |
| Lower Zambezi National Park | RS | AS2 | B | 2003 | 1,477 | 744 | Dunham, 2004a | 2 | 4,084 | 29.7E | 15.5S |
| Luano Game Management Area | - | IG3 | E | 1996 | 150 | Jachmann, 1996 | 2 | 8,930 | 29.6E | 14.8S | |
| Luawata Hunting Block | RS | AS2 | B | 2003 | 968 | 652 | van der Westhuizen, 2003 | 3 | 1,092 | 31.9E | 12.3S |
| Lukusuzi National Park | RS | AS1 | B | 2005 | 0 | 0 | Fourie et al., 2005 | 1 | 3,200 | 32.6E | 12.8S |
| Lunga-Luswishi Game Management Area | RS | AS2 | B | 2004 | 195 | 169 | Simwanza, 2004a | 2 | 13,340 | 26.9E | 13.8S |
| Lupande Game Management Area | - | AS2 | B | 2002 | 975 | 586 | Dunham & Simwanza, 2002 | 2 | 4,959 | 32.0E | 13.3S |
| Mosi-oa-Tunya National Park | NG | IG3 | D | 2006 | 306 | Chase, 2006 | 4 | 66 | 25.8E | 17.9S | |
| Mukungule Game Management Area | RS | AS2 | B | 2003 | 156 | 119 | van der Westhuizen, 2003 | 3 | 788 | 32.0E | 11.7S |
| Mulobezi Game Management Area | RS | AS2 | B | 2004 | 55 | 96 | Simwanza, 2004a | 2 | 3,420 | 25.4E | 16.5S |
| Mumbwa Game Management Area | DT | AS2 | B | 2004 | 181 | 208 | Simwanza, 2004a | 2 | 3,370 | 26.4E | 15.1S |
| Musalangu Game Management Area | DA | AS2 | B | 2004 | 1,011 | 898 | Simwanza, 2004b | 3 | 2,190 | 32.8E | 11.2S |
| Mwanya Hunting Block | DA | AS3 | B | 2004 | 503 | 237 | Simwanza, 2004b | 3 | 860 | 32.3E | 12.7S |
| Mweru wa Ntipa Ecosystem | NP | AS2 | B | 2003 | 0 | Simwanza, 2003 | 1 | 7,274 | 29.8E | 8.7S | |
| Namwala Game Management Area | DT | AS2 | B | 2004 | 127 | 134 | Simwanza, 2004a | 2 | 3,600 | 26.3E | 15.5S |
| Nchete Island Wildlife Sanctuary | - | AT3 | E | 1991 | 49 | Tembo, quest. reply, 1993 | 4 | 25 | 27.6E | 17.4S | |
| Nkala Game Management Area | NP | AS2 | B | 2004 | 210 | 306 | Simwanza, 2004a | 4 | 194 | 26.0E | 16.0S |
| North Luangwa National Park | RS | AS3 | B | 2003 | 3,235 | 695 | van der Westhuizen, 2003 | 2 | 4,688 | 32.2E | 11.9S |
| Nsumbu National Park | DT | AS2 | B | 2003 | 65 | 92 | Simwanza, 2003 | 3 | 2,063 | 30.4E | 8.8S |
| Nyampala Game Management Area | DA | AS2 | B | 2004 | 284 | 133 | Simwanza, 2004b | 4 | 330 | 31.7E | 12.5S |
| Rufunsa Game Management Area | RS | AS2 | B | 2003 | 0 | Dunham, 2004a | 1 | 3,128 | 30.0E | 15.2S | |
| Sekula Island Wildlife Sanctuary | - | AT3 | E | 1991 | 7 | Tembo, quest. reply, 1993 | 5 | 10 | 27.5E | 17.4S | |
| Sichifulo Game Management Area | RS | AS2 | B | 2004 | 0 | Simwanza, 2004a | 1 | 3,600 | 25.7E | 16.8S | |
| Sioma Ngwezi National Park | RS | AS2 | B | 2005 | 385 | 371 | Chase & Griffin, 2005b | 2 | 4,377 | 23.4E | 17.3S |
| South Luangwa National Park | - | AS2 | B | 2002 | 4,459 | 1,519 | Dunham & Simwanza, 2002 | 2 | 8,448 | 31.6E | 13.1S |
| West Lunga National Park | - | AS3 | E | 1996 | 520 | C.M. Phiri, pers. comm., 1998 | 3 | 1,684 | 24.8E | 12.8S | |
| West Petauke Game Management Area | - | AS2 | B | 1999 | 897 | 1,399 | Jachmann & Phiri, 1999a | 3 | 905 | 30.3E | 14.3S |
* Range of informed guess
1Key to Causes of Change (only tracked since 2007): DA: Different Area; DD: Data Degraded; DT: Different Technique; NA: New Analysis; NG: New Guess; NP: New population; PL: Population Lost; RS: Repeat Survey (RS ́ denotes a repeat survey that is not statistically comparable for reasons such as different season); –––: No Change
2Key to Survey Types: AC: Aerial Count, not specified; AS: Aerial Sample Count; AT: Aerial Total Count; DC: Dung Count; EX: Extrapolation from GIS; GD: Genetic Dung Count; GS: Ground Sample Count; GT: Ground Total Count; IG: Informed Guess; IR: Individual Registration; OG: Other Guess. Survey Type is followed by an indicator of survey quality, ranked from 1 to 3 (best to worst). Survey Reliability is keyed A-E (best to worst) as outlined in this table.
3PFS: Priority for Future Surveys, ranked from 1 to 5 (highest to lowest). Based on the precision of estimates and the proportion of national range accounted for by the site in question, PFS is a measure of the importance and urgency for future population surveys. All areas of unassessed range have a priority of 1. See Introduction for details on how the PFS is derived.